KAPEKS booster sensitive explosives are high performance explosives designed to maximize the heave and shock energy. KAPEKS 600-650 is designed for very soft and medium hard rock types, KAPEKS 750 is designed for hard rock types and KAPEKS 100 is designed for very hard rock types.
KAPEKS booster sensitive explosives are manufactured at different diameter cartridges and could be initiated with KAPEKS Nova products. Cutting the emulsion cartridges before charging down to the hole would ensure better coupling of the explosive with the hole and hence a better performance.
KAPEKS 600-650-750-100 emulsion explosives are manufactured in cartridges are packed in 20 kg reinforced cardboard boxes
| KAPEKS600 | KAPEKS650 | KAPEKS750 | KAPEKS100 | |
|---|---|---|---|---|
| Ideal Velocity of Detonation(VoD) | 6052 m/s | 6150 m/s | 6339 m/s | 6340 m/s |
| VoD in 125mm Cartridge Unconfined | 4000-4500 m/s | 4000-4500 m/s | 4500-5000 m/s | 5000-5500 m/s |
| Energy | 3434 kj/kg | 3200 kj/kg | 3072 kj/kg | 3025 kj/kg |
| Detonation Temperature | 3365 K | 3245 K | 3117 K | 2386 K |
| Gas Volume | 1032 lt/kg | 1028 lt/kg | 982 lt/kg | 948 lt/kg |
| Density | 1.24 g/cm3 | 1.26 g/cm3 | 1.26 g/cm3 | 1.23 g/cm3 |
| Suitable Rock Type | Very Soft | Medium Hard | Hard | Very Hard |
| UN Name | Explosive Type E |
| UN No | 0241 / IMDG:1.1 D |
It should be stored according to regulations (87/12028) in a dry and well-ventilated magazines and should not be exposed to direct sunlight.